![]() |
Jim Chapman Lake Weather Center
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
0
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 6 1:00 AM | Wed, Aug 6 2:00 AM | Wed, Aug 6 3:00 AM | Wed, Aug 6 4:00 AM | Wed, Aug 6 5:00 AM | Wed, Aug 6 6:00 AM | Wed, Aug 6 7:00 AM | Wed, Aug 6 8:00 AM | Wed, Aug 6 9:00 AM | Wed, Aug 6 10:00 AM | Wed, Aug 6 11:00 AM | Wed, Aug 6 12:00 PM | Wed, Aug 6 1:00 PM | Wed, Aug 6 2:00 PM | Wed, Aug 6 3:00 PM | Wed, Aug 6 4:00 PM | Wed, Aug 6 5:00 PM | Wed, Aug 6 6:00 PM | Wed, Aug 6 7:00 PM | Wed, Aug 6 8:00 PM | Wed, Aug 6 9:00 PM | Wed, Aug 6 10:00 PM | Wed, Aug 6 11:00 PM | Thu, Aug 7 12:00 AM | Thu, Aug 7 1:00 AM | Thu, Aug 7 2:00 AM | Thu, Aug 7 3:00 AM | Thu, Aug 7 4:00 AM | Thu, Aug 7 5:00 AM | Thu, Aug 7 6:00 AM | Thu, Aug 7 7:00 AM | Thu, Aug 7 8:00 AM | Thu, Aug 7 9:00 AM | Thu, Aug 7 10:00 AM | Thu, Aug 7 11:00 AM | Thu, Aug 7 12:00 PM | Thu, Aug 7 1:00 PM | Thu, Aug 7 2:00 PM | Thu, Aug 7 3:00 PM | Thu, Aug 7 4:00 PM | Thu, Aug 7 5:00 PM | Thu, Aug 7 6:00 PM | Thu, Aug 7 7:00 PM | Thu, Aug 7 8:00 PM | Thu, Aug 7 9:00 PM | Thu, Aug 7 10:00 PM | Thu, Aug 7 11:00 PM | Fri, Aug 8 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 76°F | 82°F | 86°F | 88°F | 90°F | 92°F | 95°F | 96°F | 97°F | 97°F | 96°F | 94°F | 90°F | 86°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 80°F | 85°F | 90°F | 94°F | 97°F | 99°F | 101°F | 102°F | 103°F | 103°F | 103°F | 101°F | 94°F | 89°F | 88°F | 86°F | 84°F |
Feels Like | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 77°F | 83°F | 87°F | 89°F | 91°F | 92°F | 95°F | 96°F | 97°F | 96°F | 94°F | 93°F | 90°F | 86°F | 85°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 89°F | 95°F | 99°F | 101°F | 102°F | 103°F | 104°F | 104°F | 104°F | 104°F | 102°F | 95°F | 90°F | 88°F | 86°F | 85°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 88% | 83% | 79% | 75% | 71% | 70% | 65% | 55% | 48% | 44% | 39% | 35% | 32% | 29% | 27% | 26% | 26% | 30% | 38% | 41% | 43% | 44% | 46% | 50% | 55% | 59% | 61% | 65% | 69% | 73% | 68% | 58% | 51% | 43% | 37% | 32% | 29% | 27% | 26% | 25% | 25% | 28% | 35% | 40% | 42% | 45% | 47% |
Dew Point | 72°F | 72°F | 70°F | 68°F | 65°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.5 mph | 4.8 mph | 5 mph | 4.8 mph | 3.9 mph | 4.6 mph | 4.4 mph | 3.6 mph | 4.3 mph | 4.5 mph | 5.6 mph | 6.2 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.2 mph | 5.2 mph | 6.7 mph | 7.7 mph | 8.1 mph | 8 mph | 7.1 mph | 6.7 mph | 8.2 mph | 8.3 mph | 7.6 mph | 6.7 mph | 6.8 mph | 7.3 mph | 7.3 mph | 7 mph | 6.9 mph | 9 mph | 9 mph | 8.3 mph | 8.5 mph | 8.6 mph | 8.7 mph | 7.9 mph | 6.6 mph | 5.3 mph | 5.2 mph | 7.7 mph | 9 mph | 9.7 mph | 9.4 mph | 8.5 mph | 7.1 mph |
Wind Direction |
![]() 173° S | ![]() 188° S | ![]() 186° S | ![]() 178° S | ![]() 157° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 176° S | ![]() 177° S | ![]() 175° S | ![]() 173° S | ![]() 171° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 180° S | ![]() 175° S | ![]() 162° SSE | ![]() 136° SE | ![]() 129° SE | ![]() 144° SE | ![]() 163° SSE | ![]() 175° S | ![]() 178° S | ![]() 184° S | ![]() 190° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 185° S | ![]() 184° S | ![]() 179° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 184° S | ![]() 184° S | ![]() 190° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 6 |
![]() Clear |
97 °F
|
72 °F
|
0% |
35% |
Thursday
Aug 7 |
![]() Clear |
103 °F
|
76 °F
|
0% |
32% |
Friday
Aug 8 |
![]() Rain |
105 °F
|
77 °F
|
81% |
29% |
Saturday
Aug 9 |
![]() Rain |
104 °F
|
75 °F
|
100% |
31% |
Sunday
Aug 10 |
![]() Rain |
102 °F
|
75 °F
|
100% |
30% |
Monday
Aug 11 |
![]() Clear |
103 °F
|
76 °F
|
0% |
32% |
Tuesday
Aug 12 |
![]() Clear |
99 °F
|
76 °F
|
0% |
31% |
Wednesday
Aug 13 |
![]() Clouds |
104 °F
|
77 °F
|
0% |
31% |
Thursday
Aug 14 |
![]() Rain |
104 °F
|
77 °F
|
20% |
33% |
Friday
Aug 15 |
![]() Clear |
104 °F
|
79 °F
|
0% |
30% |
Saturday
Aug 16 |
![]() Clouds |
107 °F
|
81 °F
|
0% |
23% |
Sunday
Aug 17 |
![]() Rain |
101 °F
|
76 °F
|
95% |
34% |
Monday
Aug 18 |
![]() Clear |
103 °F
|
76 °F
|
0% |
27% |
Tuesday
Aug 19 |
![]() Clear |
97 °F
|
75 °F
|
0% |
34% |
Wednesday
Aug 20 |
![]() Rain |
103 °F
|
75 °F
|
86% |
34% |
Thursday
Aug 21 |
![]() Rain |
101 °F
|
75 °F
|
100% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Jim Chapman Lake News Jim Chapman Lake Photos Jim Chapman Lake Videos |